<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dr. Brenda Masters</title>
	<atom:link href="http://brendamasters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendamasters.com</link>
	<description>STAT 2023</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brendamasters.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dr. Brenda Masters</title>
		<link>http://brendamasters.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brendamasters.com/osd.xml" title="Dr. Brenda Masters" />
	<atom:link rel='hub' href='http://brendamasters.com/?pushpress=hub'/>
		<item>
		<title>Class is canceled for Monday, Feb 13</title>
		<link>http://brendamasters.com/2012/02/13/class-is-canceled-for-monday-feb-13/</link>
		<comments>http://brendamasters.com/2012/02/13/class-is-canceled-for-monday-feb-13/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:55:31 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.wordpress.com/?p=533</guid>
		<description><![CDATA[Class is canceled for STAT 2023 on Monday, February 13, 2012.  Homework assignment 6 will be due on Wednesday, February 15, at 11pm and assignment 7 will be due on Friday, February 17, at 11pm.  SLIC will be open on Monday, February 13, 12:30-4:30, unless OSU is closed. Filed under: Exams<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=533&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2012/02/13/class-is-canceled-for-monday-feb-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Statistics, A great choice for a major&#8230;..</title>
		<link>http://brendamasters.com/2012/02/12/statistics-a-great-choice-for-a-major/</link>
		<comments>http://brendamasters.com/2012/02/12/statistics-a-great-choice-for-a-major/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:37:57 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=527</guid>
		<description><![CDATA[An article that indicates the increasing opportunities for people trained in statistics,  The Age of Big DATA . Filed under: Exams<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=527&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2012/02/12/statistics-a-great-choice-for-a-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Homework 5 Hints</title>
		<link>http://brendamasters.com/2012/02/08/homework-5-hints-2/</link>
		<comments>http://brendamasters.com/2012/02/08/homework-5-hints-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:43:13 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=519</guid>
		<description><![CDATA[View the details of problems 5-10 on homework number 5 hw5 #5-10. Filed under: Exams<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=519&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2012/02/08/homework-5-hints-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Exam One grades for spring 2012 are posted</title>
		<link>http://brendamasters.com/2012/02/06/exam-one-grades-for-spring-2012-are-posted/</link>
		<comments>http://brendamasters.com/2012/02/06/exam-one-grades-for-spring-2012-are-posted/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:55:25 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=511</guid>
		<description><![CDATA[The new grade record for STAT 2023 for spring 2012 is now posted.  It contains the first two attendance checks, homework grades 1-4, and exam one.  The average on Exam One is 81.7 with a standard deviation of 14. The median is 85 and the mode is 91.  There were several perfect scores, yeah! The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=511&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2012/02/06/exam-one-grades-for-spring-2012-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to STAT 2023 Spring 2012!</title>
		<link>http://brendamasters.com/2012/01/09/welcome-to-stat-2023-spring-2012/</link>
		<comments>http://brendamasters.com/2012/01/09/welcome-to-stat-2023-spring-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:54:37 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=504</guid>
		<description><![CDATA[Welcome to Elementary Statistics for Business and Economics majors.  I am your statistics teacher, Dr. Brenda Masters.  I look forward to being your teacher and motivating you to learn statistics.  Sign up as soon as possible for the Connect Homework website, so that you may begin the assignments.  The details for registering in that software [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=504&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2012/01/09/welcome-to-stat-2023-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall 2011 Final Grade Record is posted.</title>
		<link>http://brendamasters.com/2011/12/19/fall-2011-final-grade-record-is-posted/</link>
		<comments>http://brendamasters.com/2011/12/19/fall-2011-final-grade-record-is-posted/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:48:47 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.wordpress.com/?p=499</guid>
		<description><![CDATA[The Fall 2011 complete grade record for STAT 2023 is now posted on the right side link, Check Grades.  The average on the final exam was 60.7.  A 10 point add on curve was used to adjust the mean to 70.7.  View the complete record and contact Dr. Brenda Masters at brenda.masters@okstate.edu with any question [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=499&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2011/12/19/fall-2011-final-grade-record-is-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Exam Three grades now posted.</title>
		<link>http://brendamasters.com/2011/11/20/exam-three-grades-now-posted/</link>
		<comments>http://brendamasters.com/2011/11/20/exam-three-grades-now-posted/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:18:38 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=495</guid>
		<description><![CDATA[Exam three in STAT 2023 for Fall 2011 had an average of 65.4.   A 5 point add-on curve was used to adjust the mean to be more than 70%.  The standard deviation of the exam grades was 17.4.  Please view the grade record and send an email message about any question or concern that you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=495&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2011/11/20/exam-three-grades-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall 2011 Exam Two Grades now posted</title>
		<link>http://brendamasters.com/2011/10/23/fall-2011-exam-two-grades-now-posted/</link>
		<comments>http://brendamasters.com/2011/10/23/fall-2011-exam-two-grades-now-posted/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:39:14 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=492</guid>
		<description><![CDATA[The average on exam two for STAT 2023 Fall 2011 was 62.8.  An eight point add on curve adjusted the mean to 70.8.  The standard deviation of the raw exam grades was 22, median was 64, and the mode was 88.  There were six perfect scores in the raw grades.  Hurrah! Filed under: Exams<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=492&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2011/10/23/fall-2011-exam-two-grades-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to STAT 2023 for Fall 2011</title>
		<link>http://brendamasters.com/2011/08/21/welcome-to-stat-2023-for-fall-2011/</link>
		<comments>http://brendamasters.com/2011/08/21/welcome-to-stat-2023-for-fall-2011/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:51:16 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=483</guid>
		<description><![CDATA[Students, Welcome to Statistics 2023, Elementary Statistics for Business and Economics Majors for fall semester 2011.  Links for the syllabus and calendar for the course are listed on the right side of this page.  The grade record posted is currently for last semester; yours will be posted after exam one. Plan to do well in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=483&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2011/08/21/welcome-to-stat-2023-for-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
		<item>
		<title>Complete spring 2011 grade record is posted</title>
		<link>http://brendamasters.com/2011/05/09/complete-spring-2011-grade-record-is-posted/</link>
		<comments>http://brendamasters.com/2011/05/09/complete-spring-2011-grade-record-is-posted/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:44:47 +0000</pubDate>
		<dc:creator>Dr. Brenda Masters</dc:creator>
				<category><![CDATA[Exams]]></category>

		<guid isPermaLink="false">http://brendamasters.com/?p=476</guid>
		<description><![CDATA[Three-hundred twenty four students took the final exam in STAT 2023 during spring 2011.  The average on the test was 58.9 so a 12 point add on curve was used to adjust the average to be at least 70%.  The standard deviation of the exam scores was 18.2.  With the curve the median was 72 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendamasters.com&amp;blog=9471956&amp;post=476&amp;subd=brendamasters&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendamasters.com/2011/05/09/complete-spring-2011-grade-record-is-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41a7cf64337c4fa7a5cfcaf416276fe8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Dr. Brenda Masters</media:title>
		</media:content>
	</item>
	</channel>
</rss>
